| Sign In | Join Free | My xuijs.com |
|
Place of Origin : china guangdong
Brand Name : phyin
Packaging Details : For 2014 Audi Engine Valve Cover Gasket - 06F103483D
MOQ : 50 pieces
Price : $3.00/pieces >=50 pieces
Model Number : 55564395
Model : CRUZE (J300), TRAX
Year : 2012-, 2009-
Engine : 1.8, 1.8 Flex, 1.8
OE NO. : 55564395
Car Fitment : Chevrolet
Reference NO. : 40 94 9614, 49614, WG1795689
Size : NO
Warranty : one year
Car Model : for CHEVROLET
INSCRIPTION : CAM ROCKER COVER GASKET
part number : 55564395
APPLICATION : FOR CHEVROLET
MOQ : 10 pcs
DELIVERY DATE : 10 DAYS






























| 1 | UR56-32-220 | Pitman Arm Right | Ranger 2009 |
| 2 | UH71-32-220 | Pitman Arm | Ranger 2004 |
| 3 | AB39 8200-AE | Grille | Ranger 12 |
| 4 | 2M35-9L440-AA | Intercooler Small | Ranger |
| 5 | AB39 9L440-AC | Intercooler | Ranger 12 2.2.3.2 |
| 6 | 2M34 6333 EA | Thrust Washer | Ranger |
| 7 | WE01 12205 | Timing Belt | Ranger 3.0 |
| 8 | WL03-18-601 | Glow Plug | Ranger |
| 9 | JB3B2627936AC | Fuel Tank Cover Inner Seat Assembly (with Motor) | Ranger 18 |
| 10 | 97JM6730BA | Oil Pan Screw | Mondeo/Focus/Focus 15/Mondeo 13/Kuga |
| 11 | UR6133021A | Knuckle Arm Right Big Hole | Ranger 2006 |
| 12 | UR6133031A | Knuckle Arm Left Big Hole | Ranger 2006 |
| 13 | F6CF19D594CB | Pressure Switch Cooler Pipe | Focus 15/S-MAX/Focus 12/Edge 10/Kuga |
| 14 | UC2R 34540 A | Upper Control Ball Joint | Ranger 2012 |
| 15 | XM34-3263-AA | Upper Control Ball Joint | Ranger 2/4WD |
| 16 | XM34 3395 BA | Lower Suspension Control Arm Ball Joint Small | Ranger 2WD |
| 17 | UC2R 34550 | Lower Suspension Control Arm Ball Joint | Ranger 2012 |
| 18 | UR61-34-550 | Lower Suspension Control Arm Ball Joint | Ranger 2009 |
| 19 | EB3C3A016AA | Lower Control Arm Buffer Block | Ranger 12 |
| 20 | AB31-3069-AB | Lower Suspension Control Arm Bushing with Holes | Ranger 2012 |
| 21 | AB31-3A493-BB | Lower Suspension Bushing No holes | Ranger 2012 |
| 22 | XM34 3A494 BA | Lower Suspension Bushing | Ranger 06-11 |
| 23 | UC25-34-300 | Lower Suspension Control Arm Right | Ranger 2012 |
| 24 | 6M34-3079-AB | Lower Suspension Control Arm Left | Ranger 4WD 02 |
| 25 | UC25-34-350 | Lower Suspension Control Arm Left | Ranger 2012 |
| 26 | AB39 17777-CD5BQ2 | Fog Light Frame Right Electric-plating | Ranger 12 |
| 27 | AB39 17778-CD5BQ2 | Fog Light Frame Left Electric-plating | Ranger 12 |
| 28 | UC9M-51960 RR | Fog Light Right | Ranger 12/Focus 07 |
| 29 | UC9M-51960 LL | Fog Light Left | Ranger 12/Focus 07 |
| 30 | WL85 13700 C | Turbocharger | Ranger |
| 31 | DB40-13-404 | Tail Light Right Inner Black | Ranger 16 |
| 32 | UC9M-51-150 R | Tail Light Right Inner White | Ranger 11-12 |
| 33 | EB3B13404CA | Tail Light Right | Ranger 16 |
| 34 | UD2D 51170 B | Tail Light Right | Ranger 09 |
| 35 | DB40-13-403 | Tail Light Left Inner Black | Ranger 16 |
| 36 | UC9M-51-150 L | Tail Light Left Inner White | Ranger 11-12 |
| 37 | 6M34 13B505 BD | Tail Light Left | Ranger 06-07 |
| 38 | EB3B13405CA | Tail Light Left | Ranger 16 |
| 39 | 1S7G6C251BC | Camshaft Gear | Mondeo/Focus/Focus 15 2.3/S-MAX |
| 40 | XM34 6250 AA | Camshaft | Ranger |
| 41 | AM5T18828BE | Antenna Base | Kuga |
| 42 | AB398B274AC | Radiator Upper Water Pipe | Ranger 12 |
| 43 | AB39-8005-AD | Radiator | Ranger 2.2 |
| 44 | 3L8Z12A648A | Water Temperature Sensor Buckled | Ecosport/Focus 12/Focus 15/Mondeo 13/Edge |
| 45 | BK3Q8A558CB | Water Pump | Transit/Ranger 2.2 |
| 46 | BK3Q8A558GD | Water Pump | Ranger 3.2L |
| 47 | AU5T12A647AC | Outer Air Temperature Sensor | Kuga/Mondeo 13/Fiesta 13/Edge |
| 48 | WL81-12-700 | Timing Tensioner Big | Ranger 98-12 |
| 49 | WL0112205A | Timing Belt | Ranger 2.5 |
| 50 | 1S7G6K254AJ | Timing Chain Top | Mondeo/Focus/Focus 15/Edge/Focus 12/Kuga |
| 51 | BK3Q6268AA | Timing Chain | Transit/Ranger 2.4.2 |
| 52 | BK3Q6019CB | Timing Cover | Ranger 3.2 |
| 53 | 6M8G6K297BA | Timing Guide Right Plastic | Focus 15 2.3/S-MAX/Kuga |
| 54 | 6M8G6K255AA | Timing Guide Left Aluminum | Focus 15 2.3/S-MAX/Kuga |
| 55 | 6M62-16350-BA | Cross Bearing Big | Ranger 2011 |
| 56 | 6M62-16350-CBD | Cross Bearing | Ranger 06-08 |
| 57 | 6CP114553H1C | Window Lifter Motor Front Right/Rear Left | Focus 12/Focus 15/Ecosport/2.4.2 |
| 58 | 6CP114A389G1C | Window Lifter Motor Rear Right | Focus 12/Focus 15/Ecosport/2.4.2 |
| 59 | 6M34 3069 BA | Upper Suspension Control Arm Bushing | Ranger 06-11 |
| 60 | AB31-3068-BB | Upper Suspension Control Arm Bushing | Ranger 2012 |
| 61 | XM343084DC | Upper Control Arm Right 98-11 | Ranger 4*4 |
| 62 | UC3C-34-200 | Upper Control Arm Right | Ranger 12 |
| 63 | XM343091DC | Upper Control Arm Left 98-11 | Ranger 4*4 |
| 64 | UC3C-34-250 | Upper Control Arm Left | Ranger 12 |
| 65 | UH5Y-43-040Z | Brake Master Cylinder | Ranger |
| 66 | 3M5T13480AB | Brake Light Switch (2 Plug) | Focus/Focus 15/Ecosport/S-MAX |
| 67 | BK216D315AA | Crankshaft Position Sensor | Transit/Ranger 2.2.3 |
| 68 | 3S7Q6700AD | Crankshaft Front Oil Seal | Mondeo/Ranger/Transit |
| 69 | CM5E6700AB | Crankshaft Front Oil Seal | Kuga/Mondeo 13/Taurus/Edge/Focus 12 |
| 70 | XM34-6A312-DA | Crankshaft Pulley | Ranger |
| 71 | 1S7G6306CA | Crankshaft Gear | Mondeo/Focus/Focus 15/Kuga |
| 72 | UR61-33-251 | Front Brake Disc | Ranger 06-11 |
| 73 | UCYR-33-61X | Front Brake Slave Cylinder Right | Ranger 2012 |
| 74 | UCYR-33-71X | Front Brake Slave Cylinder Left | Ranger 2012 |
| 75 | UMY1 3399 ZA | Front Brake Slave Cylinder Left | Ranger 98-11 |
| 76 | AB312L361AB | Front Brake Pad | Ranger 12 |
| 77 | EB37-2L361-AA | Front Brake Pad | Ranger 2018 |
| 78 | UMY13328ZA | Front Brake Pad | Ranger 06 |
| 79 | 2M341215AA | Front Wheel Bearing | Ranger |
| 80 | AB39 18045-AC | Front Shock Absorber | Ranger 12 |
| 81 | UA3J-34-70A | Front Shock Absorber | Ranger 02-09 |
| 82 | AB39-17C831-AF | Front Bumper | Ranger 12 |
| 83 | AB393A427CA | Front Axle Right ABS | Ranger 12 |
| 84 | AB393A428CA | Front Axle Left ABS | Ranger 12 |
| 85 | AFG 75 MC | Fuel Filter | Ranger |
| 86 | 1S7G6A517BG | Valve Seal 8 piece/pack | Mondeo/Focus/Focus 12/Fiesta 09/Focus 15/Ecosport |
| 87 | WE01 12130 | Valve Rocker Arm | Ranger 3.0 |
| 88 | QSQGT-2.2 | Cylinder Liner | Transit/Ranger 2.2 |
| 89 | BK3Q6049AC | Cylinder Head | Ranger/Transit 2.2 |
| 90 | WL01-10-100G | Cylinder Head | Ranger 2.5 |
| 91 | WL51-10-272 | Cylinder Head Gasket | Ranger 2.5 |
| 92 | EG9T14A664CA | Spring Clock without heating | Mondeo 13/Taurus |
| 93 | AB313052CA | Tie Rod End Right | Ranger 12 |
| 94 | AB313053CA | Tie Rod End Left | Ranger 12 |
| 95 | AB315484BB | Stabilizer Bar Bushing Front | Ranger 12/Transit |
| 96 | FD15-28-156A | Stabilizer Bar Bushing | Ranger |
| 97 | AB396C301AB | Belt 7PK3136 | Ranger 12 2.2 |
| 98 | AB396C301CB | Belt 7PK3103 | Ranger 18 3.2 |
| 99 | BB3Q9K022AG | Fuel Injector Nozzle Return Oil Pipe | Ranger 12 2.2 |
| 100 | BK2Q-9K546-AG | Fuel Injector Nozzle 2.2/3.2 | TransitV348/Ranger |
| 101 | XM34 9P520 AA | Fuel Injector Nozzle | Ranger |
| 102 | DK4367482 | Water Spray Pump Sedan | Fiesta 09-13 |
| 103 | BA5317664AA | Water Spray Pump | Mondeo 13/Taurus/Focus 15 11/Mondeo 22 |
| 104 | XM34 6505 EA | Exhaust Valve | Ranger 2.5 |
| 105 | ACPA1012DXA | Tire nut Original | Kuga/Ecosport//Focus 12/15/19 |
| 106 | ACPA1012DXA | Tire nut Electric-plating | Kuga/Ecosport//Focus 12/15/19 |
| 107 | ACPA1012D2A | Tire nut Electric-plating+Ring | Kuga/Ecosport//Focus 12/15/19 |
| 108 | ACPA1012DXA | Tire nut | Kuga/Ecosport//Focus 12/15/19 |
| 109 | 2M34 6211 AA | Connecting Rod Bearing STD | Ranger 2.5 |
| 110 | U202 11210 | Connecting Rod | Ranger/Transit 2.2 |
| 111 | AB397A543AC | Clutch Master Cylinder | Ranger 2.2 2012 |
| 112 | 6E51 7548 AA | Clutch Release Bearing Big | Ranger 09-11 |
| 113 | AB39 7C560-AB | Clutch Cylinder Oil Pipe | Ranger 12 2.2 |
| 114 | 4C117C559AC | Clutch Slaver Cylinder (Release Bearing) | Ranger 2.2 /3.2/Transit |
| 115 | 3C117A508AB | Clutch Slaver Cylinder | Ranger 12 2.5 |
| 116 | UB39-41-920 | Clutch Slave Cylinder | Ranger 05-10 |
| 117 | AB31-7540-AA | Clutch Set | Ranger 3.2L 275mm |
| 118 | BK31-7540-BB | Clutch Set 2pcs | Transit/Ranger 2.2 |
| 119 | U201-16-410B | Clutch Set 2pcs | Ranger 2012 2.5 |
| 120 | AB39-9601-AB | Air Filter | Ranger 2012 - 19 |
| 121 | WL81-13-320 | Air Filter | Ranger 06-08 |
| 122 | XM34 6507 CB | Intake Valve | Ranger 2.5 |
| 123 | BB3Q6B624-EA | Oil Cooler Assembly | Ranger 2011-19 |
| 124 | AG9G6A642BC | Oil Cooler | Mondeo 13/Focus 15/Explorer/Explorer 2022 2.0T |
| 125 | BB3Q6737BA | Oil Filter Cover | Ranger |
| 126 | 3M5Q 6744 AA | Fuel Filter | Ranger |
| 127 | 7S7G 6714 BB | Oil Filter | Ranger |
| 128 | BB3Q7744BA | Oil Filter | Ranger 2012/Everest |
| 129 | WE01-14-302 | Oil Filter | Ranger WE |
| 130 | WL84 14 302 | Oil Filter | Ranger |
| 131 | BK2Q-6600-CA | Oil Pump Assembly | Transit/Ranger 2.2 |
| 132 | L3G314151 | Oil Pump Chain 52 Section | Focus 15/S-MAX/Mondeo 13 |
| 133 | BK2Q 6148 AA | Piston Ring | Transit/Ranger 2.2 |
| 134 | WLY1-11-SCO | Piston Ring | Ranger 2.5 |
| 135 | WL84-11-SA0T | Piston STD big flower(4pcs/set) | Ranger 2.5 |
| 136 | BK3Q6110CA1C | Engine Piston 2.2 (4pcs/set) | Transit/Ranger 2.2 |
| 137 | UH74-26-251A | Rear Brake Drum | Ranger 06-11 |
| 138 | UC2R 26610 | Rear Brake Slave Cylinder | Ranger 12 |
| 139 | UR58-26-610 | Rear Brake Slave Cylinder | Ranger 05-11 |
| 140 | AB312200BA | Rear Brake Pad | Ranger 12-20/Everest |
| 141 | 2S6J-1A049-AA | Rear Wheel Bearing | Ranger |
| 142 | UR70-28-700 | Rear Shock Absorber Big Bushing | Ranger 02-06 |
| 143 | UB39-28-700 | Rear Shock Absorber 92-00 | Ranger 2wd |
| 144 | AB39 18045-AE | Rear Shock Absorber | Ranger 12 |
| 145 | UR61-28-700 | Rear Shock Absorber | Ranger 09-11 |
| 146 | EB3C5K570BA | Rear Shock Absorber Bushing | Ranger |
| 147 | AB313289AA | Tie Rod Outer Ball Joint Right | Ranger 12 |
| 148 | AB313290AA | Tie Rod Outer Ball Joint Left | Ranger 12 |
| 149 | XM34 3289 BA | Tie Rod End Ball Joint Outer | Ranger 2005 |
| 150 | UR56-32-250 | Tie Rod End Ball Joint A Inner | Ranger |
| 151 | AB313280AA | Tie Rod Inner Ball Joint | Ranger 12 |
| 152 | DG938101AA | Expansion Tank Cover | Mondeo 13/Taurus/Edge/Kuga17 |
| 153 | AB398K218AA | Expansion Tank with Cover | Ranger 2012 |
| 154 | EB3G8K218AC | Expansion Tank with Cover | Ranger 16 |
| 155 | AB398K089AA | Expansion Tank without Cover | Ranger 2012 |
| 156 | UR56-32-320A | Idler Arm Right | Ranger 2009 |
| 157 | UH71-32-320A | Idler Arm | Ranger 2004 |
| 158 | 6M34 3A674 AC | Power Steering Pump | Ranger |
| 159 | UC2A 32650 A | Power Steering Pump | Ranger 12 2.2 |
| 160 | AB396038JB | Engine Mounting Right | Ranger 2.2.3.2 |
| 161 | EB3G6038EA | Engine Mounting Right | Ranger 18 2.2 |
| 162 | AB396B032JB | Engine Mounting Left | Ranger 2.2.3.2 |
| 163 | BB3Q6079AA | Engine Gasket Repair Kit | Ranger 3.2 |
| 164 | BK3Q6013AB | Engine Gasket Repair Kit | Ranger 2.2 |
| 165 | WLAA 10 270 | Engine Repair Gasket Kit | Ranger/Ecosport-50/2.5 |
| 166 | AB3910300AE | Generator | Ranger 12 |
| 167 | WL81-18-300 | Generator | Ranger |
| 168 | AB3914540AB | Power Window Switch Front Right | Ranger 11 |
| 169 | AB3914540BB | Power Window Switch Front Left | Ranger 11 |
| 170 | EB3T14A132BD3ZHE | Power Window Switch Front Left | Ranger 18 |
| 171 | 2M34-11572-AA | Ignition Switch | Ranger |
| 172 | AB39-17682-CK | Rearview Mirror Right Electric-plating | Ranger 09-11 |
| 173 | 2002-2005-R | Rearview Mirror Right | Ranger 02-05 |
| 174 | AB39-17683-LC | Rearview Mirror Left Electric-plating | Ranger 09-11 |
| 175 | AB39 17683-AJD | Rearview Mirror Left 5 Plug | Ranger 12 |
| 176 | 6M34 17683 ZB | Rearview Mirror Left | Ranger 06-07 |
| 177 | AB39-13100-AE | Headlight Right | Ranger 12 |
| 178 | UR87-510L0D | Headlight Right | Ranger 06-09 |
| 179 | AB39-13101-AE | Headlight Left | Ranger 12 |
| 180 | UR87-510K0D | Headlight Left | Ranger 06-09 |
| 181 | 6M34 4826 AA | Drive Shaft Center Support Bearing | Ranger 09-11 |
| 182 | AB399176AB | Fuel Filter | Ranger 2012 |
| 183 | WE01-13-ZA5A | Fuel Filter | MAZDA B2500/Ranger |
| 184 | WL81 13 ZA5 | Fuel Filter | Ranger |
| 185 | WL81 13 ZA5MC | Fuel Filter | Ranger |
| 186 | 6M34 3A404 AA | Differential Bearing Front | Ranger 06-11 |
| 187 | 6M34J23200AA | Window Regulator Bracket Front Right | Ranger/MAZDA BT50 |
| 188 | 6M34J24101AA | Window Regulator Bracket Front Left | Ranger/MAZDA BT50 |
| 189 | Z-C1080 | Half Shaft Dust Shield outer | Ranger |


|
|
55564395 Engine Valve Cover Camshaft Rocker Cover For CHEVROLET Cruz 1.8L Superior VVT Images |